| Date |
Association |
Opponent |
H |
V |
H |
V |
H |
V |
H |
V |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 10 | ||||||||||
| 10/22/11 | Bear River | Placer | 21 | 0 | 6 | 0 | 0 | 36 | 8 | 48 |
| 10/22/11 | Granite Bay | Del Campo | 34 | 0 | 44 | 8 | 12 | 22 | 8 | 40 |
| 10/22/11 | Grant | Antelope | 0 | 36 | 44 | 0 | 0 | 31 | 6 | 2 |
| 10/22/11 | Lincoln | Valley (NCSA) | 13 | 0 | 14 | 20 | 0 | 40 | ||
| 10/22/11 | Nevada Union | Capital Christian | 19 | 13 | 2 | 0 | 30 | 9 | 47 | 26 |
| 10/22/11 | Roseville | Woodland | 14 | 16 | 0 | 36 | 37 | 0 | 42 | 0 |
| Week 9 | ||||||||||
| 10/15/11 | Antelope | Placer | 32 | 7 | 6 | 20 | 28 | 12 | 8 | 38 |
| 10/15/11 | Capital Christian | Lincoln | 0 | 12 | 0 | 2 | 6 | 46 | 6 | 28 |
| 10/15/11 | Grant | Granite Bay | 6 | 0 | 6 | 36 | 31 | 44 | 18 | 22 |
| 10/15/11 | Nevada Union | Bear River | 20 | 6 | 8 | 24 | 38 | 0 | 24 | 48 |
| 10/15/11 | Roseville | Elk Grove (NCSA) | 28 | 6 | 0 | 32 | 22 | 24 | 12 | 21 |
| 10/15/11 | Woodland | Del Campo | 32 | 0 | 39 | 0 | 43 | 22 | 0 | 35 |
| Week 8 | ||||||||||
| 10/08/11 | Bear River | Grant | 6 | 18 | 7 | 18 | 0 | 25 | 12 | 24 |
| 10/08/11 | Del Campo | Capital Christian | 0 | 14 | 2 | 0 | 46 | 7 | 43 | 8 |
| 10/08/11 | Granite Bay | Roseville | 0 | 38 | 31 | 0 | 20 | 44 | 20 | 58 |
| 10/08/11 | Lincoln | Antelope | 0 | 13 | 30 | 13 | 28 | 0 | 6 | 14 |
| 10/08/11 | Nevada Union | Franklin (NCSA) | 12 | 52 | 0 | 34 | 8 | 38 | 22 | 46 |
| 10/08/11 | Placer | Woodland | 0 | 38 | 8 | 40 | 13 | 31 | 28 | 12 |
| Week 7 | ||||||||||
| 10/01/11 | Bear River | Capital Christian | 13 | 20 | 2 | 0 | 0 | 30 | 44 | 19 |
| 10/01/11 | Inderkum (NCSA) | Grant | 25 | 7 | 12 | 23 | 6 | 36 | 24 | 20 |
| 10/01/11 | Lincoln | Woodland | 12 | 8 | 16 | 14 | 42 | 6 | 12 | 14 |
| 10/01/11 | Nevada Union | Granite Bay | 0 | 21 | 6 | 24 | 8 | 38 | 25 | 46 |
| 10/01/11 | Roseville | Del Campo | 38 | 0 | 0 | 28 | 36 | 0 | 14 | 8** |
| Week 6 | ||||||||||
| 09/24/11 | Antelope | Bear River | 45 | 7 | 19 | 6 | 40 | 0 | 6 | 28 |
| 09/24/11 | Capital Christian | Granite Bay | 6 | 7 | 0 | 2 | 6 | 30 | 0 | 40 |
| 09/24/11 | Lincoln | Del Campo | 35 | 0 | 24 | 0 | 30 | 0 | 10 | 42 |
| 09/24/11 | Placer | Nevada Union | 20 | 19 | 7 | 24 | 40 | 32 | 48 | 12 |
| 09/24/11 | Roseville | Grant | 14 | 12 | 0 | 34 | 53 | 14 | 60 | 22 |
| 09/24/11 | Woodland | San Joaquin (NCSA) | 0 | 12 | 24 | 0 | 13 | 34 | 0 | 35 |
| Week 5 | ||||||||||
| 09/17/11 | Antelope | Nevada Union | 38 | 0 | 19 | 20 | 51 | 24 | 20 | 36 |
| 09/17/11 | Capital Christian | Roseville | 0 | 38 | 0 | 2 | 7 | 47 | 0 | 28 |
| 09/17/11 | Del Campo | Bear River | 0 | 14 | 21 | 0 | 38 | 6 | 24 | 0 |
| 09/17/11 | Laguna Creek (NCSA) | Granite Bay | 25 | 19 | 0 | 22 | 6 | 21 | 14 | 30 |
| 09/17/11 | Placer | Lincoln | 6 | 34 | 6 | 24 | 0 | 28 | 42 | 6 |
| 09/17/11 | Woodland | Grant | 0 | 6 | 12 | 0 | 47 | 12 | 28 | 32 |
| Week 4 | ||||||||||
| 09/10/11 | Bear River | Woodland | 0 | 30 | 0 | 32 | 0 | 35 | 35 | 34 |
| 09/10/11 | Capital Christian | Antelope | 0 | 40 | 0 | 2 | 6 | 26 | 6 | 28 |
| 09/10/11 | Foothill (NCSA) | Del Campo | 14 | 0 | 0 | 31 | 0 | 14 | 18 | 28 |
| 09/10/11 | Granite Bay | Placer | 26 | 0 | 30 | 0 | 35 | 14 | 14 | 40 |
| 09/10/11 | Roseville | Lincoln | 12 | 0 | 0 | 37 | 0 | 24 | 41 | 14 |
| 09/11/11 | Grant | Nevada Union | 20 | 13 | 21 | 12 | 12 | 6 | 8 | 6 |
| Week 3 | ||||||||||
| 09/03/11 | Bear River | Lodi (NCSA) | 13 | 0 | 7 | 8 | 0 | 40 | ||
| 09/04/11 | Granite Bay (BATC) | Del Campo | 8 | 25 | ||||||
| 09/04/11 | Roseville (BATC) | Woodland | 43 | 6 | ||||||
| Week 2 | ||||||||||
| 08/27/11 | Antelope | Roseville | 26 | 0 | 6 | 0 | 25 | 14 | 12 | 14 |
| 08/27/11 | Del Campo | Grant | 0 | 32 | 0 | 12 | 35 | 21 | 28 | 19 |
| 08/27/11 | Granite Bay | Lincoln | 7 | 25 | 7 | 6 | 0 | 28 | 36 | 0 |
| 08/27/11 | Placer | Capital Christian | 14 | 8 | 2 | 0 | 24 | 13 | 34 | 0 |
| 08/27/11 | Woodland | Nevada Union | 22 | 0 | 35 | 0 | 27 | 6 | 30 | 0 |
| Week 1 | ||||||||||
| 08/20/11 | Del Campo | Antelope | 0 | 41 | 13 | 7 | 13 | 33 | 34 | 6 |
| 08/20/11 | Grant | Placer | 26 | 0 | 6 | 0 | 6 | 21 | 6 | 35 |
| 08/20/11 | Nevada Union | Roseville | 0 | 33 | 19 | 12 | 6 | 43 | 0 | 38 |
| 08/20/11 | Woodland | Granite Bay | 6 | 7 | 12 | 6 | 18 | 14 | 14 | 34 |
| 08/21/11 | Lincoln | Bear River | 13 | 0 | 26 | 0 | 38 | 0 | 0 | 28 |
*** On 10/1/11 Del Campo had a PAR Violation
Only Association President's can request a score change.
All Scores are final on Friday after the game that was played.